| Manufacturer: | O.E. Manufacturer |
| Voltage: | 12 |
| Rotation: | CW |
| Replaces: | Delco 1949243 |
| Unit Part Numbers: | Allis-Chalmers 4841605 Baker Equipment 115109 Case A20873, A47492, A47534, A57092 Caterpillar 7N7665, 7N8064, 7N8404, 8N1694 Clark 2355692, 2385010 Delco 10455317, 10455318, 10455321, 10455322, 10455324, 10455325, 10455326, 10455327, 10455331, 10455332, 10455333, 10455337, 10455347, 10455348, 10455349, 10455350, 10455351, 10455353, 10465409, 10465423, 1107194, 1107771, 1107877, 1109398, 1109422, 1109429, 1109434, 1109498, 1109568, 1109569, 1109570, 1109572, 1109685, 1998207, 1998208, 1998214, 1998218, 1998219, 1998297, 1998304, 1998325, 1998326, 1998328, 1998329, 1998391, 1998393, 1998395, 1998399, 1998419, 1998485, 1998576 Hyster 1327046, 1327047, 3001010, 3004023, 3004585, 3033927, 30409790, 3136100RX John Deere AR11160 White 169-397AS Yale 2200071-41, 2200071-46, 2200073-50 |
| Lester: | 3521, 3794, 3876, 4084, 4244, 4455, 4467, 4531, 4539, 4556, 4573, 4574, 6141, 6155, 6156, 6178, 6707, 6709, 6711, 6713, 6716, 6721, 6730, 6731 |
Part Type
Armature, 12V
Delco 10MT, SD300 DD Starters
Specifications:
• High Torque
• 282mm OAL
• 3-Splines
• 11.9mm Shaft OD, Front Bushing
• 14.2mm Shaft OD, Rear BushingFeatures:
• Heat treated shaft
• Welded steel core riserless commutator
• 100% tested- Part Number: 61-107
- Availability: In Stock
-
$81.02




